|
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
|
You are in Paper |
>Home>Paper>US Meccano Magazines
This listing of Meccano Magazines published in the United States includes known issues as well as those which might exist. Those which have not been seen, and therefore which might not exist, are shown with a pink background. Of those issues known to exist, those listed with (JG) in the "pp." (pages) column are in my collection only as photocopies of the first page, courtesy of Jim Gamble. Where the month is listed in a different color, you can click on the month for a picture of the front page of that issue. If anyone knows of any issues not listed, or shown in pink, or has any further information, please (PLEASE!) let me know.
| Month | Year | Vol | # | No. | pp. | New parts and other notes | Notes | Size |
| Aug-Sept | 1916 | (JG) | Transformer | Mecc. Engr. | 12" x 18" | |||
| Nov-Dec | 1916 | 1 - 4 | Crank, Coupling | Mecc. Engr. | 12" x 18" | |||
| Mar-Apr | 1917 | (JG) | 3" Pulley; cabinet; "issued in Aug, Nov, & March"; new prices | Mecc. Engr. | 12" x18" | |||
| Aug-Sept | 1917 | (JG); 1 - 4 | address: Bldg 10, Bush Terminal | Mecc. Engr. | 12" x 18" | |||
| Nov-Dec | 1917 | 1 - 4 | Mecc. Engr. | 12" x 18" | ||||
| Mar-Apr | 1918 | [1]? | 1 - 4 (xc) | photocopy from Josep Bernal Moreno May 2003; "Meccano Wins" against American Model Builder | Meccano Mag. | 12" x 18" | ||
| Aug-Sept | 1918 | [2]? | (JG) | address: Masonic Hall, NY; "success of our action...against American Model Builder" | Meccano Mag. | 12" x 18" | ||
| Nov-Dec | 1918 | I | 1 | [3]? | (JG); 1 - 4 | 10" x 14" | ||
| Mar-Apr | 1919? | I? | 2? | [4]? | ||||
| Aug-Sept | 1919? | I? | 3? | [5]? | ||||
| Dec-Jan | 1919 - 1920 | 2 | 1 | [6]? | (JG) | Next issue in March | 10" x 14"? | |
| Feb-Mar | 1920 | 2 | 2 | [7]? | 1-4 (xc) | copy from Albert Sendros July 2001 | ||
| Sept-Oct | 1920 | 2 | 3 | [8]? | 1 - 4 | 30, 36a, 52a, 53a, 76, 89, 113-115, 120, 121 | 10" x 14" | |
| Dec-Jan | 1920 - 1921? | 3? | 1? | [9]? | ||||
| Apr-May | 1921 | - | 10 | 1 - 4 | 123 - 126, 129, electrical | 10" x 14" | ||
| Oct-Nov | 1921 | - | 11 | 1 - 8 | electrical | 8" x 11" | ||
| Apr-May | 1922 | - | 12 | (JG); 1 - 4 | new headquarters (Elizabeth) | 8" x 11" | ||
| Oct-Nov | 1922 | - | 13 | (JG) | Radio Set | 8" x 11" | ||
| Dec-Jan | 1923 | - | 14 | 1 - 8 | radio parts (404 - 412b) | 8" x 11" | ||
| Apr-May | 1923? | 5? | 2? | |||||
| Oct-Nov | 1923? | 5? | 3? | |||||
| Dec-Jan | 1923 - 1924? | 6? | 1? | |||||
| Not published in 1924 | ||||||||
| Jan | 1925 | VII | 1 | 1 - 8 | 118, 119, 140 | "New" | 6" x 8½" | |
| March | 1925 | VII | 2 | 1 - 8 | Cabinet | 6" x 8½" | ||
| May | 1925 | VII | 3 | 1 -12 | Cabinet | 6" x 8½" | ||
| July | 1925 | VII | 4 | 1 - 12 | 6" x 8½" | |||
| Sept-Oct | 1925 | VII | 5 | 1 - 12 | 144 | 6" x 8½" | ||
| Nov-Dec | 1925 | VII | 6 | 1 - 24 | 6" x 8½" | |||
| Jan-Feb | 1926 | VIII | 1 | 1 - 16 | Clockwork Motor; 148 | 6" x 8½" | ||
| Mar-Apr | 1926 | VIII | 2 | 17 - 32 | 6" x 8½" | |||
| May-June | 1926 | VIII | 3 | 33 - 48 | 6" x 8½" | |||
| July-Aug | 1926 | VIII | 4 | 49 - 64 | 6" x 8½" | |||
| Sept-Oct | 1926 | VIII | 5 | 65 - 80 | Colors | 6" x 8½" | ||
| Dec | 1926 | VIII | 6 | 81 - 96 | Set prices, 110 v E3 motor, 90a (green) | 8½" x 11" | ||
| Feb | 1927 | IX | 1 | 97 - 112 | Set Prices | 8½" x 11" | ||
| April | 1927 | IX | 2 | 113 - 128 | 8½" x 11" | |||
| June | 1927 | IX | 3 | 129 - 144 | 8½" x 11" | |||
| August | 1927 | IX | 4 | 145 - 160 | US Hornby Trains | 8½" x 11" | ||
Return to the Home Page.
Return to the Meccano Paper page.
Return to the Questions page.